Tampa Bay Buccaneers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Josh Freeman | 3 | 79.9 | 32 | 63 | 50.8 | 417 | 139 | 6.6 | 4 | 2 | 11 | 60 | 20 | 5.5 | 0 | 7 | 39 |
| Josh Johnson | 5 | 50.9 | 63 | 125 | 50.4 | 685 | 137 | 5.5 | 4 | 8 | 22 | 148 | 29.6 | 6.7 | 0 | 11 | 59 |
| Byron Leftwich | 3 | 71.2 | 58 | 107 | 54.2 | 594 | 198 | 5.6 | 4 | 3 | 6 | 6 | 2 | 1 | 0 | 2 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Josh Freeman | 3 | 11 | 60 | 20 | 5.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Graham | 5 | 8 | 25 | 5 | 3.1 | 13 | 0 | 5 | 30 | 6 | 6 | 16 | 0 |
| Josh Johnson | 5 | 22 | 148 | 29.6 | 6.7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Leftwich | 3 | 6 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Smith | 8 | 4 | 7 | .900 | 1.8 | 4 | 0 | 2 | 4 | .500 | 2 | 3 | 0 |
| Derrick Ward | 8 | 59 | 217 | 27.1 | 3.7 | 28 | 1 | 10 | 100 | 12.5 | 10 | 38 | 1 |
| Carnell Williams | 9 | 106 | 418 | 46.4 | 3.9 | 35 | 3 | 17 | 117 | 13 | 6.9 | 19 | 1 |
| Kellen Winslow | 9 | 1 | 7 | .800 | 7 | 7 | 0 | 42 | 454 | 50.4 | 10.8 | 42 | 5 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Antonio Bryant | 6 | 16 | 229 | 38.2 | 14.3 | 33 | 2 |
| Brian Clark | 4 | 2 | 30 | 7.5 | 15 | 17 | 0 |
| Michael Clayton | 6 | 13 | 186 | 31 | 14.3 | 47 | 0 |
| John Gilmore | 1 | 1 | 9 | 9 | 9 | 9 | 0 |
| Earnest Graham | 5 | 5 | 30 | 6 | 6 | 16 | 0 |
| Clifton Smith | 8 | 2 | 4 | .500 | 2 | 3 | 0 |
| Jerramy Stevens | 6 | 10 | 87 | 14.5 | 8.7 | 17 | 1 |
| Maurice Stovall | 7 | 11 | 186 | 26.6 | 16.9 | 38 | 1 |
| Sammie Stroughter | 9 | 21 | 246 | 27.3 | 11.7 | 35 | 1 |
| Derrick Ward | 8 | 10 | 100 | 12.5 | 10 | 38 | 1 |
| Carnell Williams | 9 | 17 | 117 | 13 | 6.9 | 19 | 1 |
| Kellen Winslow | 9 | 42 | 454 | 50.4 | 10.8 | 42 | 5 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Tim Crowder | 8 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Graham | 5 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Smith | 8 | 25 | 753 | 30.1 | 83 | 0 | 21 | 200 | 9.5 | 20 | 0 |
| Maurice Stovall | 7 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Stroughter | 9 | 6 | 195 | 32.5 | 97 | 1 | 3 | 29 | 9.7 | 15 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dirk Johnson | 9 | 52 | 2152 | 41.4 | 63 | 13 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Connor Barth | 2 | 0 - 0 | 0 - 0 | 1 - 1 | 0 - 1 | 3 - 3 | 4 | 5 | 80.0% | 5 | 5 | 100.0% | 17 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Will Allen | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 18 |
| B.J. Askew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | 9 | 1 | 9 | 0 | 0 | 0 | 32 | 6 | 38 |
| Michael Bennett | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| Quincy Black | 9 | 1 | 4 | 1 | 3 | 0 | 32 | 7 | 39 |
| Torrie Cox | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Tim Crowder | 8 | 1 | 0 | 0 | 0 | 0 | 20 | 2 | 22 |
| Andrew Economos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Faine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Hayes | 9 | 0 | 0 | 0 | 0 | 0 | 39 | 15 | 54 |
| Adam Hayward | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Chris Hovan | 7 | .500 | 2.5 | 0 | 0 | 0 | 14 | 4 | 18 |
| Tanard Jackson | 5 | 0 | 0 | 3 | 61 | 0 | 26 | 5 | 31 |
| Davin Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Koutouvides | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Lynch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elbert Mack | 8 | 0 | 0 | 1 | 36 | 0 | 10 | 0 | 10 |
| Matt McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Miller | 8 | 2 | 8 | 0 | 0 | 0 | 19 | 2 | 21 |
| Donald Penn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| Sabby Piscitelli | 9 | 0 | 0 | 1 | 4 | 0 | 43 | 11 | 54 |
| Derrick Roberson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Barrett Ruud | 9 | 0 | 0 | 1 | 23 | 0 | 53 | 24 | 77 |
| Ryan Sims | 9 | 1 | 7 | 0 | 0 | 0 | 18 | 7 | 25 |
| Aqib Talib | 9 | 0 | 0 | 5 | 99 | 0 | 29 | 4 | 33 |
| Jeremy Trueblood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stylez G. White | 7 | 3 | 22 | 0 | 0 | 0 | 15 | 10 | 25 |
| Jimmy Wilkerson | 9 | 5.5 | 34.5 | 0 | 0 | 0 | 22 | 13 | 35 |
| Rod Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Zuttah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Nugent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines Adams | 4 | 1 | 4 | 0 | 0 | 0 | 8 | 2 | 10 |
| Sean Mahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Tampa Bay Buccaneers News
-
NFL Preview - New Orleans (9-0) at Tampa Bay (1-8)
(Sports Network) about 23 hours ago.
-
Bucs reinstate G Sears
(Sports Network) 2 days ago.
-
Recap: Miami vs. Tampa Bay
(Sports Network) 4 days ago.
-
Bucs' Bryant out again with ailing knee
(Sports Network) 5 days ago.
-
NFL Preview - Tampa Bay (1-7) at Miami (3-5)
(Sports Network) 8 days ago.
-
Bucs place two defensive players on IR
(Sports Network) 9 days ago.
-
Recap: Tampa Bay vs. Green Bay
(Sports Network) 11 days ago.
-
Bucs' Bryant out with ailing knee
(Sports Network) 12 days ago.
-
NFL Preview - Green Bay (4-3) at Tampa Bay (0-7)
(Sports Network) 14 days ago.
-
Bucs sign K Barth, release Andrus
(Sports Network) 17 days ago.
Tampa Bay Buccaneers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Carnell Williams | knee | 11/20/2009 |
| Antonio Bryant | knee | 11/20/2009 |
| Aqib Talib | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Will Allen | thumb | 11/11/2009 |
| Josh Bidwell | hip | 08/16/2009 |
| Jermaine Phillips | thumb | 09/22/2009 |
| Rod Wilson | hamstring | 11/10/2009 |
| Byron Storer | knee | 05/17/2009 |
| E.J. Biggers | shoulder | 09/19/2009 |
| Xavier Fulton | knee | 09/05/2009 |
Recent Posts
- How dem Bucs think they gonna beat dem Saints?
- Week 11 Player Profile: CB Aqib Talib
- Enemy Flashback Video; New Orleans Saints
- Buc 'Em Weekly Caption Contest
- Bucs offensive line buried at the bottom
- Chat with Canal Street Chronicles' Dave over Bucs/Saints game.
- Talib on his way to living up to his first-round potential
- Ronde Barber Interview for National & Regional Fox
- How the NFL is stacking up so far, Streaks & More
- BUCSHOTS! What does the country think of Raymond James? Sears for Christmas, & More!
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments
This is the NFL Now. Sprint.
Twitter Feed














