Tampa Bay Buccaneers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Josh Freeman | 1 | 60.4 | 2 | 4 | 50 | 16 | 16 | 4 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | 2 | 16 |
| Josh Johnson | 5 | 50.9 | 63 | 125 | 50.4 | 685 | 137 | 5.5 | 4 | 8 | 22 | 148 | 29.6 | 6.7 | 0 | 11 | 59 |
| Byron Leftwich | 3 | 71.2 | 58 | 107 | 54.2 | 594 | 198 | 5.6 | 4 | 3 | 6 | 6 | 2 | 1 | 0 | 2 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Josh Freeman | 1 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Graham | 4 | 8 | 25 | 6.3 | 3.1 | 13 | 0 | 4 | 14 | 3.5 | 3.5 | 5 | 0 |
| Josh Johnson | 5 | 22 | 148 | 29.6 | 6.7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Leftwich | 3 | 6 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Smith | 6 | 3 | 7 | 1.2 | 2.3 | 4 | 0 | 2 | 4 | .700 | 2 | 3 | 0 |
| Derrick Ward | 6 | 45 | 178 | 29.7 | 4 | 28 | 1 | 7 | 46 | 7.7 | 6.6 | 14 | 0 |
| Carnell Williams | 7 | 76 | 310 | 44.3 | 4.1 | 35 | 2 | 17 | 117 | 16.7 | 6.9 | 19 | 1 |
| Kellen Winslow | 7 | 1 | 7 | 1 | 7 | 7 | 0 | 31 | 295 | 42.1 | 9.5 | 42 | 4 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Antonio Bryant | 6 | 16 | 229 | 38.2 | 14.3 | 33 | 2 |
| Brian Clark | 4 | 2 | 30 | 7.5 | 15 | 17 | 0 |
| Michael Clayton | 4 | 11 | 154 | 38.5 | 14 | 47 | 0 |
| John Gilmore | 1 | 1 | 9 | 9 | 9 | 9 | 0 |
| Earnest Graham | 4 | 4 | 14 | 3.5 | 3.5 | 5 | 0 |
| Clifton Smith | 6 | 2 | 4 | .700 | 2 | 3 | 0 |
| Jerramy Stevens | 5 | 9 | 72 | 14.4 | 8 | 17 | 1 |
| Maurice Stovall | 5 | 4 | 93 | 18.6 | 23.3 | 38 | 0 |
| Sammie Stroughter | 7 | 16 | 214 | 30.6 | 13.4 | 35 | 0 |
| Derrick Ward | 6 | 7 | 46 | 7.7 | 6.6 | 14 | 0 |
| Carnell Williams | 7 | 17 | 117 | 16.7 | 6.9 | 19 | 1 |
| Kellen Winslow | 7 | 31 | 295 | 42.1 | 9.5 | 42 | 4 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Tim Crowder | 6 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Graham | 4 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Smith | 6 | 17 | 475 | 27.9 | 38 | 0 | 13 | 115 | 8.8 | 20 | 0 |
| Sammie Stroughter | 7 | 6 | 195 | 32.5 | 97 | 1 | 3 | 29 | 9.7 | 15 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dirk Johnson | 7 | 40 | 1651 | 41.3 | 63 | 10 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Will Allen | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 |
| B.J. Askew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | 7 | 1 | 9 | 0 | 0 | 0 | 23 | 6 | 29 |
| Michael Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Black | 7 | 1 | 4 | 0 | 0 | 0 | 24 | 7 | 31 |
| Torrie Cox | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tim Crowder | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 17 |
| Andrew Economos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Faine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Hayes | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 40 |
| Adam Hayward | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Chris Hovan | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
| Tanard Jackson | 3 | 0 | 0 | 2 | 26 | 0 | 14 | 2 | 16 |
| Davin Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Koutouvides | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elbert Mack | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Roy Miller | 7 | 1 | 2 | 0 | 0 | 0 | 16 | 2 | 18 |
| Donald Penn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| Sabby Piscitelli | 7 | 0 | 0 | 1 | 4 | 0 | 34 | 8 | 42 |
| Barrett Ruud | 7 | 0 | 0 | 1 | 23 | 0 | 43 | 22 | 65 |
| Ryan Sims | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 22 |
| Aqib Talib | 7 | 0 | 0 | 4 | 84 | 0 | 21 | 4 | 25 |
| Jeremy Trueblood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stylez G. White | 6 | 1.5 | 10.5 | 0 | 0 | 0 | 13 | 8 | 21 |
| Jimmy Wilkerson | 7 | 5.5 | 34.5 | 0 | 0 | 0 | 21 | 10 | 31 |
| Rod Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Zuttah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Nugent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines Adams | 4 | 1 | 4 | 0 | 0 | 0 | 8 | 2 | 10 |
| Sean Mahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Tampa Bay Buccaneers News
-
NFL Preview - Green Bay (4-3) at Tampa Bay (0-7)
(Sports Network) 1 day ago.
-
Bucs sign K Barth, release Andrus
(Sports Network) 3 days ago.
-
Bucs turn to Freeman to guide offense
(Sports Network) 9 days ago.
-
Bucs release Mahan, Johnson
(Sports Network) 10 days ago.
-
Recap: Tampa Bay vs. New England
(Sports Network) 12 days ago.
-
NFL Preview - New England (4-2) vs. Tampa Bay (0-6)
(Sports Network) 15 days ago.
-
Bucs place FB Askew on non-football injury list
(Sports Network) 17 days ago.
-
Recap: Tampa Bay vs. Carolina
(Sports Network) 19 days ago.
-
Chicago "Gaines" Adams from Buccaneers
(Sports Network) 21 days ago.
-
NFL Preview - Carolina (1-3) at Tampa Bay (0-5)
(Sports Network) 22 days ago.
Tampa Bay Buccaneers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Aqib Talib | ankle | 11/06/2009 |
| Jeremy Zuttah | shoulder | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Michael Clayton | wrist | 11/06/2009 |
| Antonio Bryant | knee | 11/06/2009 |
| Elbert Mack | ankle | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Josh Bidwell | hip | 08/16/2009 |
| Jermaine Phillips | thumb | 09/22/2009 |
| Byron Storer | knee | 05/17/2009 |
| E.J. Biggers | shoulder | 09/19/2009 |
| Xavier Fulton | knee | 09/05/2009 |
| Kelly Campbell | quadriceps | 08/30/2009 |
Recent Posts
- Friday Happy Hour: The Launch of the Good Ship Freeman
- When did the Dungy Turnaround really happen?
- Oft overlooked numbers point to optimism for Bucs
- Throwback memories; A Video History of Green Bay vs Tampa Bay
- New Feature on Bucem: Weekly Caption Contest
- On This Day- 11/5/1978- Bucs lose Doug Williams with Broken Jaw.
- A Chat with Brandon from Acme Packing Company;
- A Throwback look at technology; how we watch the game.
- Active Bucs front office signs rookie cornerback Mike Mickens
- Throwback weekend is here! Know your 1979 Bucs- Final Chapter w/ 3 Videos!
Twitter Feed














