Tampa Bay Buccaneers
Tampa Bay Buccaneers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Antonio Bryant | 89 | WR | 3.9.81 | 205 | 6-1 | Pittsburgh |
| Brian Clark | 87 | WR | 12.26.83 | 204 | 6-2 | North Carolina State |
| Michael Clayton | 80 | WR | 10.13.82 | 215 | 6-4 | L-S-U |
| Jonathan Compas | 61 | C | 1.9.86 | 300 | 6-3 | UC Davis |
| Demar Dotson | 69 | OT | 10.11.85 | 315 | 6-9 | Southern Miss |
| Jeff Faine | 52 | C | 4.6.81 | 291 | 6-3 | Notre Dame |
| Yamon Figurs | 16 | WR | 1.10.83 | 185 | 5-11 | Kansas State |
| Josh Freeman | 5 | QB | 1.13.88 | 248 | 6-5 | Kansas State |
| John Gilmore | 88 | TE | 9.21.79 | 257 | 6-5 | Penn State |
| Earnest Graham | 34 | RB | 1.15.80 | 225 | 5-9 | Florida |
| Josh Johnson | 11 | QB | 5.15.86 | 205 | 6-3 | San Diego |
| Davin Joseph | 75 | G | 11.22.83 | 313 | 6-3 | Oklahoma |
| James Lee | 77 | OT | 8.17.85 | 305 | 6-4 | South Carolina St |
| Byron Leftwich | 7 | QB | 1.14.80 | 250 | 6-5 | Marshall |
| Shawn Murphy | 74 | G | 12.17.82 | 315 | 6-4 | Utah State |
| Donald Penn | 70 | OT | 4.27.83 | 305 | 6-5 | Utah State |
| Chris Pressley | 45 | FB | 8.8.86 | 260 | 5-11 | Wisconsin |
| Arron Sears | 78 | G | 10.25.84 | 319 | 6-3 | Tennessee |
| Clifton Smith | 22 | RB | 7.4.85 | 190 | 5-8 | Fresno State |
| Jerramy Stevens | 86 | TE | 11.13.79 | 260 | 6-7 | Washington |
| Maurice Stovall | 85 | WR | 2.21.85 | 220 | 6-5 | Notre Dame |
| Sammie Stroughter | 18 | WR | 1.3.86 | 189 | 5-10 | Oregon State |
| Jeremy Trueblood | 65 | OT | 5.10.83 | 320 | 6-8 | Boston College |
| Derrick Ward | 28 | RB | 8.30.80 | 228 | 5-11 | Ottawa (KS) |
| Carnell Williams | 24 | RB | 4.21.82 | 217 | 5-11 | Auburn |
| Kellen Winslow | 82 | TE | 7.21.83 | 240 | 6-4 | Miami-Florida |
| Jeremy Zuttah | 76 | G | 6.1.86 | 308 | 6-4 | Rutgers |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ronde Barber | 20 | CB | 4.7.75 | 184 | 5-10 | Virginia |
| Michael Bennett | 71 | DL | 11.13.85 | 274 | 6-4 | Texas A&M |
| Quincy Black | 58 | LB | 2.28.84 | 227 | 6-2 | New Mexico |
| Torrie Cox | 27 | CB | 10.29.80 | 192 | 5-10 | Pittsburgh |
| Tim Crowder | 96 | DE | 6.30.85 | 260 | 6-4 | Texas |
| Geno Hayes | 54 | LB | 8.10.87 | 226 | 6-1 | Florida State |
| Adam Hayward | 57 | LB | 6.23.84 | 240 | 6-1 | Portland State |
| Chris Hovan | 95 | DT | 5.12.78 | 296 | 6-2 | Boston College |
| Tanard Jackson | 36 | S | 7.21.85 | 200 | 6-0 | Syracuse |
| Niko Koutouvides | 53 | LB | 3.25.81 | 238 | 6-2 | Purdue |
| Corey Lynch | 41 | S | 5.7.85 | 206 | 6-0 | Appalachian State |
| Elbert Mack | 33 | CB | 7.14.86 | 175 | 5-10 | Troy |
| Matt McCoy | 50 | LB | 10.14.82 | 235 | 6-0 | San Diego State |
| Mike Mickens | 30 | CB | 7.24.87 | 190 | 6-1 | Cincinnati |
| Roy Miller | 93 | DT | 7.7.87 | 310 | 6-1 | Texas |
| Dre Moore | 92 | DT | 6.9.85 | 305 | 6-4 | Maryland |
| Kyle Moore | 94 | DE | 10.25.86 | 272 | 6-5 | U-S-C |
| Sabby Piscitelli | 21 | S | 8.24.83 | 224 | 6-3 | Oregon State |
| Derrick Roberson | 29 | CB | 3.12.85 | 182 | 5-10 | Rutgers |
| Barrett Ruud | 51 | LB | 5.20.83 | 241 | 6-2 | Nebraska |
| Ryan Sims | 98 | DT | 5.4.80 | 315 | 6-4 | North Carolina |
| Aqib Talib | 25 | CB | 2.13.86 | 206 | 6-1 | Kansas |
| Stylez G. White | 91 | DE | 7.25.79 | 270 | 6-3 | Minnesota |
| Jimmy Wilkerson | 97 | DE | 1.4.81 | 270 | 6-2 | Oklahoma |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Connor Barth | 10 | K | 4.11.86 | 193 | 5-11 | North Carolina |
| Andrew Economos | 48 | LS | 6.24.82 | 250 | 6-1 | Georgia Tech |
| Dirk Johnson | 8 | P | 6.1.75 | 210 | 6-0 | Northern Colorado |
Secondary Sidebar
Search
User Tools
Tampa Bay Buccaneers News
-
NFL Preview - New Orleans (9-0) at Tampa Bay (1-8)
(Sports Network) about 23 hours ago.
-
Bucs reinstate G Sears
(Sports Network) 2 days ago.
-
Recap: Miami vs. Tampa Bay
(Sports Network) 4 days ago.
-
Bucs' Bryant out again with ailing knee
(Sports Network) 5 days ago.
-
NFL Preview - Tampa Bay (1-7) at Miami (3-5)
(Sports Network) 8 days ago.
-
Bucs place two defensive players on IR
(Sports Network) 9 days ago.
-
Recap: Tampa Bay vs. Green Bay
(Sports Network) 11 days ago.
-
Bucs' Bryant out with ailing knee
(Sports Network) 12 days ago.
-
NFL Preview - Green Bay (4-3) at Tampa Bay (0-7)
(Sports Network) 14 days ago.
-
Bucs sign K Barth, release Andrus
(Sports Network) 17 days ago.
Tampa Bay Buccaneers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Carnell Williams | knee | 11/20/2009 |
| Antonio Bryant | knee | 11/20/2009 |
| Aqib Talib | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Will Allen | thumb | 11/11/2009 |
| Josh Bidwell | hip | 08/16/2009 |
| Jermaine Phillips | thumb | 09/22/2009 |
| Rod Wilson | hamstring | 11/10/2009 |
| Byron Storer | knee | 05/17/2009 |
| E.J. Biggers | shoulder | 09/19/2009 |
| Xavier Fulton | knee | 09/05/2009 |
Recent Posts
- How dem Bucs think they gonna beat dem Saints?
- Week 11 Player Profile: CB Aqib Talib
- Enemy Flashback Video; New Orleans Saints
- Buc 'Em Weekly Caption Contest
- Bucs offensive line buried at the bottom
- Chat with Canal Street Chronicles' Dave over Bucs/Saints game.
- Talib on his way to living up to his first-round potential
- Ronde Barber Interview for National & Regional Fox
- How the NFL is stacking up so far, Streaks & More
- BUCSHOTS! What does the country think of Raymond James? Sears for Christmas, & More!
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments
This is the NFL Now. Sprint.
Twitter Feed














