Tampa Bay Buccaneers
Tampa Bay Buccaneers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Antonio Bryant | 89 | WR | 3.9.81 | 205 | 6-1 | Pittsburgh |
| Brian Clark | 87 | WR | 12.26.83 | 204 | 6-2 | North Carolina State |
| Michael Clayton | 80 | WR | 10.13.82 | 215 | 6-4 | L-S-U |
| Jonathan Compas | 61 | C | 1.9.86 | 300 | 6-3 | UC Davis |
| Demar Dotson | 69 | OT | 10.11.85 | 315 | 6-9 | Southern Miss |
| Jeff Faine | 52 | C | 4.6.81 | 291 | 6-3 | Notre Dame |
| Yamon Figurs | 16 | WR | 1.10.83 | 185 | 5-11 | Kansas State |
| Josh Freeman | 5 | QB | 1.13.88 | 248 | 6-5 | Kansas State |
| John Gilmore | 88 | TE | 9.21.79 | 257 | 6-5 | Penn State |
| Earnest Graham | 34 | RB | 1.15.80 | 225 | 5-9 | Florida |
| Josh Johnson | 11 | QB | 5.15.86 | 205 | 6-3 | San Diego |
| Davin Joseph | 75 | G | 11.22.83 | 313 | 6-3 | Oklahoma |
| James Lee | 77 | OT | 8.17.85 | 305 | 6-4 | South Carolina St |
| Byron Leftwich | 7 | QB | 1.14.80 | 250 | 6-5 | Marshall |
| Shawn Murphy | 74 | G | 12.17.82 | 315 | 6-4 | Utah State |
| Donald Penn | 70 | OT | 4.27.83 | 305 | 6-5 | Utah State |
| Chris Pressley | 45 | FB | 8.8.86 | 260 | 5-11 | Wisconsin |
| Clifton Smith | 22 | RB | 7.4.85 | 190 | 5-8 | Fresno State |
| Jerramy Stevens | 86 | TE | 11.13.79 | 260 | 6-7 | Washington |
| Maurice Stovall | 85 | WR | 2.21.85 | 220 | 6-5 | Notre Dame |
| Sammie Stroughter | 18 | WR | 1.3.86 | 189 | 5-10 | Oregon State |
| Jeremy Trueblood | 65 | OT | 5.10.83 | 320 | 6-8 | Boston College |
| Derrick Ward | 28 | RB | 8.30.80 | 228 | 5-11 | Ottawa (KS) |
| Carnell Williams | 24 | RB | 4.21.82 | 217 | 5-11 | Auburn |
| Kellen Winslow | 82 | TE | 7.21.83 | 240 | 6-4 | Miami-Florida |
| Jeremy Zuttah | 76 | G | 6.1.86 | 308 | 6-4 | Rutgers |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Will Allen | 26 | S | 6.17.82 | 200 | 6-1 | Ohio State |
| Ronde Barber | 20 | CB | 4.7.75 | 184 | 5-10 | Virginia |
| Michael Bennett | 71 | DL | 11.13.85 | 274 | 6-4 | Texas A&M |
| Quincy Black | 58 | LB | 2.28.84 | 227 | 6-2 | New Mexico |
| Torrie Cox | 27 | CB | 10.29.80 | 192 | 5-10 | Pittsburgh |
| Tim Crowder | 96 | DE | 6.30.85 | 260 | 6-4 | Texas |
| Geno Hayes | 54 | LB | 8.10.87 | 226 | 6-1 | Florida State |
| Adam Hayward | 57 | LB | 6.23.84 | 240 | 6-1 | Portland State |
| Chris Hovan | 95 | DT | 5.12.78 | 296 | 6-2 | Boston College |
| Tanard Jackson | 36 | S | 7.21.85 | 200 | 6-0 | Syracuse |
| Niko Koutouvides | 53 | LB | 3.25.81 | 238 | 6-2 | Purdue |
| Corey Lynch | 41 | S | 5.7.85 | 206 | 6-0 | Appalachian State |
| Elbert Mack | 33 | CB | 7.14.86 | 175 | 5-10 | Troy |
| Mike Mickens | 30 | CB | 7.24.87 | 190 | 6-1 | Cincinnati |
| Roy Miller | 93 | DT | 7.7.87 | 310 | 6-1 | Texas |
| Dre Moore | 92 | DT | 6.9.85 | 305 | 6-4 | Maryland |
| Kyle Moore | 94 | DE | 10.25.86 | 272 | 6-5 | U-S-C |
| Sabby Piscitelli | 21 | S | 8.24.83 | 224 | 6-3 | Oregon State |
| Barrett Ruud | 51 | LB | 5.20.83 | 241 | 6-2 | Nebraska |
| Ryan Sims | 98 | DT | 5.4.80 | 315 | 6-4 | North Carolina |
| Aqib Talib | 25 | CB | 2.13.86 | 206 | 6-1 | Kansas |
| Stylez G. White | 91 | DE | 7.25.79 | 270 | 6-3 | Minnesota |
| Jimmy Wilkerson | 97 | DE | 1.4.81 | 270 | 6-2 | Oklahoma |
| Rod Wilson | 56 | LB | 11.12.81 | 230 | 6-2 | South Carolina |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Connor Barth | 10 | K | 4.11.86 | 193 | 5-11 | North Carolina |
| Andrew Economos | 48 | LS | 6.24.82 | 250 | 6-1 | Georgia Tech |
| Dirk Johnson | 8 | P | 6.1.75 | 210 | 6-0 | Northern Colorado |
Secondary Sidebar
Search
User Tools
Tampa Bay Buccaneers News
-
NFL Preview - Green Bay (4-3) at Tampa Bay (0-7)
(Sports Network) 1 day ago.
-
Bucs sign K Barth, release Andrus
(Sports Network) 3 days ago.
-
Bucs turn to Freeman to guide offense
(Sports Network) 9 days ago.
-
Bucs release Mahan, Johnson
(Sports Network) 10 days ago.
-
Recap: Tampa Bay vs. New England
(Sports Network) 12 days ago.
-
NFL Preview - New England (4-2) vs. Tampa Bay (0-6)
(Sports Network) 15 days ago.
-
Bucs place FB Askew on non-football injury list
(Sports Network) 17 days ago.
-
Recap: Tampa Bay vs. Carolina
(Sports Network) 19 days ago.
-
Chicago "Gaines" Adams from Buccaneers
(Sports Network) 21 days ago.
-
NFL Preview - Carolina (1-3) at Tampa Bay (0-5)
(Sports Network) 22 days ago.
Tampa Bay Buccaneers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Aqib Talib | ankle | 11/06/2009 |
| Jeremy Zuttah | shoulder | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Michael Clayton | wrist | 11/06/2009 |
| Antonio Bryant | knee | 11/06/2009 |
| Elbert Mack | ankle | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Josh Bidwell | hip | 08/16/2009 |
| Jermaine Phillips | thumb | 09/22/2009 |
| Byron Storer | knee | 05/17/2009 |
| E.J. Biggers | shoulder | 09/19/2009 |
| Xavier Fulton | knee | 09/05/2009 |
| Kelly Campbell | quadriceps | 08/30/2009 |
Recent Posts
- Friday Happy Hour: The Launch of the Good Ship Freeman
- When did the Dungy Turnaround really happen?
- Oft overlooked numbers point to optimism for Bucs
- Throwback memories; A Video History of Green Bay vs Tampa Bay
- New Feature on Bucem: Weekly Caption Contest
- On This Day- 11/5/1978- Bucs lose Doug Williams with Broken Jaw.
- A Chat with Brandon from Acme Packing Company;
- A Throwback look at technology; how we watch the game.
- Active Bucs front office signs rookie cornerback Mike Mickens
- Throwback weekend is here! Know your 1979 Bucs- Final Chapter w/ 3 Videos!
Twitter Feed














