Tampa Bay Buccaneers
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| B.J. Askew | 35 | FB | 8.18.80 | 233 | 6-3 | Michigan |
| Michael Bennett | 29 | RB | 8.12.78 | 207 | 5-9 | Wisconsin |
| Taye Biddle | 10 | WR | 2.26.83 | 185 | 6-1 | Ole Miss |
| Antonio Bryant | - | WR | 3.8.81 | 192 | 6-1 | Pittsburgh |
| Dan Buenning | 72 | G | 10.25.81 | 320 | 6-4 | Wisconsin |
| Brian Clark | 18 | WR | 12.25.83 | 204 | 6-2 | North Carolina State |
| Michael Clayton | 80 | WR | 10.12.82 | 215 | 6-4 | L-S-U |
| Kenneth Darby | 33 | RB | 12.25.82 | 211 | 5-10 | Alabama |
| Anthony Davis | 69 | OT | 3.26.80 | 322 | 6-4 | Virginia Tech |
| Chris Denman | 74 | OT | 10.6.83 | 315 | 6-7 | Fresno State |
| Warrick Dunn | - | RB | 1.4.75 | 180 | 5-9 | Florida State |
| Jeff Faine | - | C | 4.5.81 | 291 | 6-3 | Notre Dame |
| Daniel Fells | - | TE | 9.22.83 | 252 | 6-4 | UC Davis |
| Joey Galloway | 84 | WR | 11.19.71 | 197 | 5-11 | Ohio State |
| Jeff Garcia | 7 | QB | 2.23.70 | 205 | 6-1 | San Jose State |
| John Gilmore | - | TE | 9.20.79 | 257 | 6-5 | Penn State |
| Bruce Gradkowski | 5 | QB | 1.26.83 | 220 | 6-1 | Toledo |
| Earnest Graham | 34 | RB | 1.14.80 | 225 | 5-9 | Florida |
| Brian Griese | 8 | QB | 3.17.75 | 214 | 6-3 | Michigan |
| Cortez Hankton | - | WR | 1.19.81 | 200 | 6-0 | Texas Southern |
| Ike Hilliard | 19 | WR | 4.4.76 | 210 | 5-11 | Florida |
| Brian Johnson | 64 | G | 3.23.84 | 307 | 6-4 | L-S-U |
| Davin Joseph | 75 | G | 11.21.83 | 313 | 6-3 | Oklahoma |
| Chad Lucas | 15 | WR | 11.6.81 | 201 | 6-1 | Alabama State |
| Luke McCown | 12 | QB | 7.11.81 | 212 | 6-3 | Louisiana Tech |
| Donald Penn | 70 | OT | 4.26.83 | 305 | 6-5 | Utah State |
| Luke Petitgout | 77 | OT | 6.15.76 | 308 | 6-6 | Notre Dame |
| Jake Plummer | 16 | QB | 12.18.74 | 212 | 6-2 | Arizona State |
| Dennis Roland | 73 | OT | 3.9.83 | 325 | 6-9 | Georgia |
| Arron Sears | 78 | G | 10.24.84 | 319 | 6-3 | Tennessee |
| Chris Simms | 2 | QB | 8.28.80 | 220 | 6-4 | Texas |
| Alex Smith | 81 | TE | 5.21.81 | 258 | 6-4 | Stanford |
| Charles Spiller | - | WR | 12.31.84 | 183 | 6-0 | Alcorn State |
| Micheal Spurlock | 17 | WR | 1.30.83 | 200 | 5-11 | Ole Miss |
| Byron Storer | 44 | FB | 4.30.84 | 219 | 6-1 | California |
| Maurice Stovall | 85 | WR | 2.20.85 | 220 | 6-5 | Notre Dame |
| Ben Troupe | - | TE | 8.31.82 | 270 | 6-4 | Florida |
| Jeremy Trueblood | 65 | OT | 5.9.83 | 320 | 6-8 | Boston College |
| Paris Warren | 82 | WR | 9.5.82 | 213 | 6-0 | Utah |
| Carnell Williams | 24 | RB | 4.20.82 | 217 | 5-11 | Auburn |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Gaines Adams | 90 | DE | 6.7.83 | 260 | 6-5 | Clemson |
| Will Allen | 26 | S | 6.16.82 | 200 | 6-1 | Ohio State |
| Ronde Barber | 20 | CB | 4.6.75 | 184 | 5-10 | Virginia |
| Charles Bennett | 92 | DE | 4.3.83 | 254 | 6-3 | Clemson |
| Quincy Black | 58 | LB | 2.27.84 | 227 | 6-2 | New Mexico |
| Derrick Brooks | 55 | LB | 4.17.73 | 235 | 6-0 | Florida State |
| Phillip Buchanon | 31 | CB | 9.18.80 | 186 | 5-11 | Miami-Florida |
| Kevin Carter | 93 | DE | 9.20.73 | 305 | 6-6 | Florida |
| Antoine Cash | 52 | LB | 3.4.82 | 223 | 6-1 | Southern Miss |
| Patrick Chukwurah | 54 | LB | 2.28.79 | 250 | 6-1 | Wyoming |
| Torrie Cox | 27 | CB | 10.28.80 | 192 | 5-10 | Pittsburgh |
| Sammy Davis | 22 | CB | 4.7.80 | 195 | 6-1 | Texas A&M |
| Marques Douglas | - | DE | 3.4.77 | 292 | 6-2 | Howard |
| Marquies Gunn | 79 | DE | 12.8.82 | 264 | 6-4 | Auburn |
| Marcus Hamilton | 41 | CB | 2.16.84 | 188 | 5-11 | Virginia |
| Jovan Haye | 71 | DT | 6.20.82 | 285 | 6-2 | Vanderbilt |
| Adam Hayward | 57 | LB | 6.22.84 | 235 | 6-0 | Portland State |
| Chris Hovan | 95 | DT | 5.11.78 | 296 | 6-2 | Boston College |
| Darrell Hunter | - | CB | 11.28.83 | 211 | 5-11 | Miami-Ohio |
| Tanard Jackson | 28 | S | 7.20.85 | 200 | 6-0 | Syracuse |
| Leon Joe | - | LB | 10.25.81 | 235 | 6-1 | Maryland |
| Cato June | 59 | LB | 11.17.79 | 227 | 6-0 | Michigan |
| Teddy Lehman | - | LB | 11.17.81 | 238 | 6-1 | Oklahoma |
| Matt McCoy | - | LB | 10.13.82 | 230 | 5-11 | San Diego State |
| Ryan Nece | 56 | LB | 2.23.79 | 224 | 6-3 | U-C-L-A |
| Donte Nicholson | 30 | S | 12.17.81 | 216 | 6-1 | Oklahoma |
| Sam Olajubutu | 43 | LB | 11.14.83 | 227 | 5-8 | Arkansas |
| Greg Peterson | 96 | DT | 1.20.84 | 286 | 6-5 | NC Central |
| Jermaine Phillips | 23 | S | 3.26.79 | 220 | 6-2 | Georgia |
| Sabby Piscitelli | 21 | S | 8.23.83 | 225 | 6-3 | Oregon State |
| Barrett Ruud | 51 | LB | 5.19.83 | 241 | 6-2 | Nebraska |
| Ryan Sims | 98 | DT | 5.3.80 | 315 | 6-4 | North Carolina |
| Greg White | 91 | DE | 7.24.79 | 268 | 6-3 | Minnesota |
| Jimmy Wilkerson | - | DE | 1.3.81 | 290 | 6-2 | Oklahoma |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Josh Bidwell | 9 | P | 3.12.76 | 220 | 6-3 | Oregon |
| Matt Bryant | 3 | K | 5.28.75 | 200 | 5-9 | Baylor |
| Andrew Economos | 48 | LS | 6.23.82 | 250 | 6-1 | Georgia Tech |
Secondary Sidebar
Search
User Tools

Stories From Around 
Chris Simms backing up Peyton Manning?
by BigBlueShoe on Stampede Blue 4 days ago
6 comments | 0 recs
2008 NFL Draft: Round 2 offers fewer trades, better value
by BigBlueShoe on Mocking The Draft 16 days ago
0 comments | 0 recs
2008 NFL Draft: Worst of the 1st Round
by BigBlueShoe on Mocking The Draft 16 days ago
1 comments | 0 recs
Team News
-
Tampa Bay Buccaneers 2008 NFL Draft Review
(Sports Network) 15 days ago.
-
Tampa Bay Buccaneers 2008 Draft Preview
(Sports Network) about 1 month ago.
-
DE Carter officially re-signs with Tampa Bay
(Sports Network) about 1 month ago.
-
Report: DE Carter to return to Tampa
(Sports Network) about 1 month ago.
-
Bucs sign DE Douglas
(Sports Network) about 1 month ago.
-
Bucs sign S Wilson
(Sports Network) about 1 month ago.
-
Dunn deal: Warrick returns to Bucs
(Sports Network) 2 months ago.
-
Bucs sign ex-Titans TE Troupe
(Sports Network) 2 months ago.
-
Bucs re-sign CB Davis
(Sports Network) 2 months ago.
-
Bucs ink LB McCoy
(Sports Network) 2 months ago.
Injuries: Tampa Bay Buccaneers
No Injuries.
Recent Posts
- Pewter Report with a Pewter Petition for the Tampa Bay Buccaneers
- VotE your Daddy to the Top! Best Dad in Tampa Contest
- 5th Round Draft Pick, QB Josh Johnson, adjusting to NFL Life
- Head Coach Jon Gruden liked what he saw this weekend
- Bucs extend contract to USF WR Amarri Jackson
- Rookie Mini-Camp is hard to judge... No kidding
- NFC South: NFL Draft selections
- Report Card: Handing out Tampa Bay Buccaneer Draft Grades
- Bucs Rookie Jeremy Zuttah expects to play at Guard
- Tampa Bay Bucs Rookies to experience 1st NFL Mini-Camp




