Tampa Bay Buccaneers
Team News
-
Tampa Bay Buccaneers 2008 NFL Draft Review
(Sports Network) 15 days ago.
-
Tampa Bay Buccaneers 2008 Draft Preview
(Sports Network) about 1 month ago.
-
DE Carter officially re-signs with Tampa Bay
(Sports Network) about 1 month ago.
-
Report: DE Carter to return to Tampa
(Sports Network) about 1 month ago.
-
Bucs sign DE Douglas
(Sports Network) about 1 month ago.
-
Bucs sign S Wilson
(Sports Network) about 1 month ago.
-
Dunn deal: Warrick returns to Bucs
(Sports Network) 2 months ago.
-
Bucs sign ex-Titans TE Troupe
(Sports Network) 2 months ago.
-
Bucs re-sign CB Davis
(Sports Network) 2 months ago.
-
Bucs ink LB McCoy
(Sports Network) 2 months ago.
Next Game
Tampa Bay Buccaneers
![]()
Buc 'Em
@ New Orleans Saints
![]()
Canal Street Chronicles
Sunday, Sep 7, 2008, 1:00 PM EDT
Louisiana Superdome
Secondary Sidebar
Search
User Tools

An Empty Widget
No Data Available
Stories From Around 
Chris Simms backing up Peyton Manning?
by BigBlueShoe on Stampede Blue 4 days ago
6 comments | 0 recs
2008 NFL Draft: Round 2 offers fewer trades, better value
by BigBlueShoe on Mocking The Draft 16 days ago
0 comments | 0 recs
2008 NFL Draft: Worst of the 1st Round
by BigBlueShoe on Mocking The Draft 16 days ago
1 comments | 0 recs
Roster
| offense | # | Pos. |
|---|---|---|
| B.J. Askew | 35 | FB |
| Michael Bennett | 29 | RB |
| Taye Biddle | 10 | WR |
| Antonio Bryant | - | WR |
| Dan Buenning | 72 | G |
| Brian Clark | 18 | WR |
| Michael Clayton | 80 | WR |
| Kenneth Darby | 33 | RB |
| Anthony Davis | 69 | OT |
| Chris Denman | 74 | OT |
| Warrick Dunn | - | RB |
| Jeff Faine | - | C |
| Daniel Fells | - | TE |
| Joey Galloway | 84 | WR |
| Jeff Garcia | 7 | QB |
| John Gilmore | - | TE |
| Bruce Gradkowski | 5 | QB |
| Earnest Graham | 34 | RB |
| Brian Griese | 8 | QB |
| Cortez Hankton | - | WR |
| Ike Hilliard | 19 | WR |
| Brian Johnson | 64 | G |
| Davin Joseph | 75 | G |
| Chad Lucas | 15 | WR |
| Luke McCown | 12 | QB |
| Donald Penn | 70 | OT |
| Luke Petitgout | 77 | OT |
| Jake Plummer | 16 | QB |
| Dennis Roland | 73 | OT |
| Arron Sears | 78 | G |
| Chris Simms | 2 | QB |
| Alex Smith | 81 | TE |
| Charles Spiller | - | WR |
| Micheal Spurlock | 17 | WR |
| Byron Storer | 44 | FB |
| Maurice Stovall | 85 | WR |
| Ben Troupe | - | TE |
| Jeremy Trueblood | 65 | OT |
| Paris Warren | 82 | WR |
| Carnell Williams | 24 | RB |
| defense | # | Pos. |
|---|---|---|
| Gaines Adams | 90 | DE |
| Will Allen | 26 | S |
| Ronde Barber | 20 | CB |
| Charles Bennett | 92 | DE |
| Quincy Black | 58 | LB |
| Derrick Brooks | 55 | LB |
| Phillip Buchanon | 31 | CB |
| Kevin Carter | 93 | DE |
| Antoine Cash | 52 | LB |
| Patrick Chukwurah | 54 | LB |
| Torrie Cox | 27 | CB |
| Sammy Davis | 22 | CB |
| Marques Douglas | - | DE |
| Marquies Gunn | 79 | DE |
| Marcus Hamilton | 41 | CB |
| Jovan Haye | 71 | DT |
| Adam Hayward | 57 | LB |
| Chris Hovan | 95 | DT |
| Darrell Hunter | - | CB |
| Tanard Jackson | 28 | S |
| Leon Joe | - | LB |
| Cato June | 59 | LB |
| Teddy Lehman | - | LB |
| Matt McCoy | - | LB |
| Ryan Nece | 56 | LB |
| Donte Nicholson | 30 | S |
| Sam Olajubutu | 43 | LB |
| Greg Peterson | 96 | DT |
| Jermaine Phillips | 23 | S |
| Sabby Piscitelli | 21 | S |
| Barrett Ruud | 51 | LB |
| Ryan Sims | 98 | DT |
| Greg White | 91 | DE |
| Jimmy Wilkerson | - | DE |
| specialists | # | Pos. |
|---|---|---|
| Josh Bidwell | 9 | P |
| Matt Bryant | 3 | K |
| Andrew Economos | 48 | LS |




