An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Alabi | 79 | OT | 2.16.81 | 315 | 6-5 | T-C-U |
| Branden Albert | 76 | OT | 11.4.84 | 316 | 6-5 | Virginia |
| Michael Allan | 81 | TE | 9.8.83 | 254 | 6-6 | Whitworth |
| Jabari Arthur | 10 | WR | 8.28.82 | 219 | 6-4 | Akron |
| Jackie Battle | 26 | RB | 10.1.83 | 238 | 6-2 | Houston |
| Dwayne Bowe | 82 | WR | 9.21.84 | 221 | 6-2 | L-S-U |
| Jamaal Charles | 25 | RB | 12.27.86 | 199 | 5-11 | Texas |
| Brad Cottam | 87 | TE | 11.28.84 | 269 | 6-7 | Tennessee |
| Mike Cox | 42 | FB | 7.11.85 | 252 | 6-0 | Geogia Tech |
| Brodie Croyle | 12 | QB | 2.6.83 | 206 | 6-2 | Alabama |
| Devard Darling | 89 | WR | 4.16.82 | 213 | 6-1 | Washington State |
| John Paul Foschi | 84 | TE | 5.19.82 | 266 | 6-3 | Georgia Tech |
| Will Franklin | 85 | WR | 10.13.85 | 209 | 6-0 | Missouri |
| Tony Gonzalez | 88 | TE | 2.27.76 | 251 | 6-5 | California |
| Edwin Harrison | 62 | G | 11.18.84 | 314 | 6-3 | Colorado |
| Oliver Hoyte | 46 | FB | 10.5.84 | 252 | 6-3 | North Carolina State |
| Damon Huard | 11 | QB | 7.9.73 | 218 | 6-3 | Washington |
| Sergio Joachim | 6 | WR | 7.8.85 | 205 | 6-5 | U-C-F |
| Larry Johnson | 27 | RB | 11.19.79 | 230 | 6-1 | Penn State |
| Adrian Jones | 73 | G | 6.10.81 | 296 | 6-4 | Kansas |
| Travis Leffew | 60 | OT | 1.27.83 | 292 | 6-4 | Louisville |
| Chris Manderino | 43 | FB | 12.22.82 | 231 | 6-0 | California |
| Damion McIntosh | 77 | OT | 3.25.77 | 328 | 6-4 | Kansas State |
| Kevin McMahan | 13 | WR | 3.2.83 | 192 | 6-2 | Maine |
| Michael Merritt | 45 | TE | 9.3.84 | 263 | 6-4 | U-C-F |
| Rudy Niswanger | 64 | C | 11.9.82 | 301 | 6-5 | L-S-U |
| Maurice Price | 17 | WR | 9.11.85 | 197 | 6-1 | Charleston Southern |
| Barry Richardson | 67 | OT | 5.15.86 | 319 | 6-6 | Clemson |
| Dantrell Savage | 29 | RB | 2.15.85 | 182 | 5-8 | Oklahoma State |
| Bobby Sippio | 83 | WR | 12.4.80 | 214 | 6-3 | Western Kentucky |
| Wade Smith | 74 | C | 4.26.81 | 296 | 6-4 | Memphis |
| Kolby Smith | 21 | RB | 12.15.84 | 219 | 5-11 | Louisville |
| Rob Smith | 66 | G | 3.8.84 | 311 | 6-3 | Tennessee |
| Tre Stallings | 61 | OT | 1.8.83 | 315 | 6-3 | Ole Miss |
| Will Svitek | 71 | OT | 1.8.82 | 300 | 6-6 | Stanford |
| Herb Taylor | 65 | OT | 9.22.84 | 295 | 6-3 | T-C-U |
| Tyler Thigpen | 4 | QB | 4.14.84 | 225 | 6-1 | Coastal Carolina |
| Brian Waters | 54 | G | 2.18.77 | 320 | 6-3 | North Texas |
| Jeff Webb | 80 | WR | 1.31.82 | 211 | 6-2 | San Diego St |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rashad Barksdale | 35 | CB | 5.11.84 | 208 | 5-11 | Albany |
| Alfonso Boone | 70 | DE | 1.11.76 | 305 | 6-3 | Mt. San Antonio JC |
| Tyron Brackenridge | 34 | CB | 6.30.84 | 189 | 5-11 | Washington State |
| Khayyam Burns | 20 | S | 8.30.85 | 186 | 5-10 | Arkansas State |
| Brandon Carr | 39 | CB | 5.19.86 | 207 | 6-0 | Grand Valley State |
| Weston Dacus | 57 | LB | 9.19.85 | 232 | 6-1 | Arkansas |
| Johnny Dingle | 60 | DE | 11.9.84 | 265 | 6-1 | West Virginia |
| Glenn Dorsey | 72 | DT | 8.1.85 | 297 | 6-1 | L-S-U |
| Aden Durde | 67 | LB | 7.10.80 | 240 | 6-1 | None |
| Ron Edwards | 95 | DT | 7.12.79 | 315 | 6-3 | Texas A&M |
| Donnie Edwards | 59 | LB | 4.6.73 | 224 | 6-2 | U-C-L-A |
| Brandon Flowers | 24 | CB | 2.18.86 | 187 | 5-9 | Virginia Tech |
| Tamba Hali | 91 | DE | 11.3.83 | 275 | 6-3 | Penn State |
| Napoleon Harris | 50 | LB | 2.25.79 | 253 | 6-3 | Northwestern |
| T.J. Jackson | 99 | DT | 12.12.83 | 304 | 6-0 | Auburn |
| Trevor Johnson | 75 | DE | 2.26.81 | 260 | 6-5 | Nebraska |
| Derrick Johnson | 56 | LB | 11.22.82 | 242 | 6-3 | Texas |
| Brian Johnston | 97 | DE | 5.2.86 | 269 | 6-4 | Gardner-Webb |
| E.J. Kuale | 52 | LB | 6.22.83 | 229 | 6-1 | L-S-U |
| Maurice Leggett | 31 | CB | 10.2.86 | 188 | 5-11 | Valdosta |
| Derek Lokey | 69 | DT | 11.25.85 | 287 | 6-1 | Texas |
| Turk McBride | 90 | DE | 5.30.85 | 278 | 6-2 | Tennessee |
| Jon McGraw | 47 | S | 4.2.79 | 208 | 6-3 | Kansas State |
| DaJuan Morgan | 38 | S | 10.21.85 | 203 | 6-0 | NC State |
| Steve Octavien | 96 | LB | 11.25.84 | 238 | 6-0 | Nebraska |
| Jarrad Page | 44 | S | 10.19.84 | 225 | 6-0 | U-C-L-A |
| Jason Parker | 92 | DE | 1.23.85 | 258 | 6-3 | Arizona |
| Dimitri Patterson | 22 | CB | 6.18.83 | 190 | 5-10 | Tuskegee |
| Bernard Pollard | 49 | S | 12.23.84 | 224 | 6-1 | Purdue |
| Lerue Rumph | 66 | LB | 9.28.84 | 224 | 6-2 | North Carolina St |
| B.J. Sams | 30 | KICK | 10.29.80 | 185 | 5-10 | McNeese State |
| Patrick Surtain | 23 | CB | 6.19.76 | 195 | 5-11 | Southern Mississippi |
| Pat Thomas | 55 | LB | 1.26.83 | 237 | 6-1 | North Carolina State |
| Tank Tyler | 93 | DT | 2.14.85 | 306 | 6-2 | NC State |
| Demorrio Williams | 53 | LB | 7.6.80 | 232 | 6-1 | Nebraska |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Connor Barth | 5 | K | 4.11.86 | 193 | 5-11 | North Carolina |
| Dustin Colquitt | 2 | P | 5.6.82 | 210 | 6-3 | Tennessee |
| Jean-Philippe Darche | 51 | LS | 2.28.75 | 242 | 6-0 | McGill |
| Nick Novak | 9 | K | 8.21.81 | 191 | 5-11 | Maryland |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's Blog about the Tampa Bay Buccaneers.

SBN Blog for Kansas City Chiefs
Arrowhead Pride
Time for the Annual St. Louis Bashing
by Chris on Arrowhead Pride about 13 hours ago
38 comments | 0 recs
Jay Feely's Agent "Shocked" About His Quick Release
by Chris on Arrowhead Pride 1 day ago
17 comments | 0 recs
Stories From Around 
The Best Fantasy Player And Fantasy Football Sleeper: Kansas City Chiefs
by faketeams on FakeTeams about 8 hours ago
3 comments | 0 recs
Governor's Cup edition: five questions
by VanRam on Turf Show Times about 11 hours ago
0 comments | 0 recs
Rivalries, Fans and Smack Talk - A Guide To Getting Along On MHR
by TheSportsGuru on Mile High Report 6 days ago
25 comments | 1 rec
Recent Posts
- Tampa Bay Bucs LB Derrick Brooks looks to Blog this Season as well
- Make a trade for the Arizona Cardinals WR Anquan Boldin...
- Tampa Bay Buccaneers DE Greg White has a Blog! Who knew?
- Tampa Bay Buccaneers finally made Roster Cuts
- Head Coach Jon Gruden talks about Galloway, Roster Cuts, and the Return Team heading into the Season
- Tampa Bay Buccaneers WR Michael Clayton tells reporters he needs to be fed the Football
- Former Buccaneer, Warren Sapp to 'Dance with the Stars'
- NFL Roster Cuts deadline is looming for Buccaneers
- Buc 'Em Fantasy Football Draft concludes, Rosters exposed:
- Off Topic: Which Laptop would you purchase? I need opinions. HP? Dell? Gateway?




