Tampa Bay Buccaneers NFL Draft History 1970's

| Rd. | # | Player | Position | College |
| 2 | 33 | Greg Roberts | OG | Oklahoma |
| 2 | 34 | Gordon Jones | WR | Pittsburgh |
| 3 | 60 | Reggie P. Lewis | DE | North Texas |
| 3 | 80 | Rick Berns |
RB | Nebraska |
| 5 | 133 | Chuck Fusina | QB | Penn State |
| 8 | 217 | Gene Sanders | OT | Texas A&M |
| 9 | 225 | Henry Vereen | WR | UNLV |
| 11 | 281 | Bob Rippentrop | TE | Fresno State |
| 12 | 307 | David Logan | NT | Pittsburgh |
| Rd. | # | Player | Position | College |
| 1 | 17 | Doug Williams | QB | Grambling State |
| 2 | 30 | Johnny Davis | RB | Alabama |
| 2 | 44 | Brett Moritz |
OG | Nebraska |
| 6 | 162 | Elijah Marshall | WR | N.C. State |
| 8 | 196 | John McGriff | LB | Miami (Fla.) |
| 9 | 223 | Willie Taylor | WR | Pittsburgh |
| 10 | 252 | Aaron C. Brown | LB | Ohio State |
| 12 | 307 | Kevin McLee | RB | Georgia |
| Rd. | # | Player | Position | College |
| 1 | 1 | Ricky Bell |
RB | USC |
| 2 | 29 | Dave R. Lewis | LB | USC |
| 3 | 56 | Charley Hannah | OG | Alabama |
| 8 | 196 | Randy Hedberg | QB | Minot State |
| 9 | 224 | Byron Hemingway | LB | Boston College |
| 9 | 251 | Larry Mucker | WR | Arizona State |
| 10 | 252 | Robert Morgan | RB | Florida |
| 10 | 267 | Aaron Ball | LB | Cal St. Fullerton |
| 11 | 280 | Chuck Rodgers | DB | N. Dakota St. |
| 12 | 308 | Chip Sheffield | WR | Lenoir-Rhyne |
First John McKay Draft | ||||
| Rd. | # | Player | Position | College |
| 1 | 1 | Lee Roy Selmon | DE | Oklahoma |
| 2 | 30 | Jimmy DuBose | RB | Florida |
| 2 | 60 | Dewey Selmon | LB | Oklahoma |
| 3 | 61 | Steve Young | OT | Colorado |
| 3 | 91 | Steve Maughan | LB | Utah State |
| 4 | 121 | Richard Appleby | WR | Georgia |
| 4 | 124 | Everett Little | OG | Houston |
| 5 | 125 | Michael Kelson | DB | West Texas A&M |
| 5 | 154 | Steve A. Wilson | OC | Georgia |
| 6 | 158 | Curtis Jordan | DB | Texas A&M |
| 7 | 183 | Parnell Dickinson | QB | Miss. Valley State |
| 9 | 238 | Bruce Welch | OG | Texas A&M |
| 10 | 267 | Sid Smith |
LB | BYU |
| 11 | 292 | Melvin Washington | DB | Colorado State |
| 12 | 321 | George Ragsdale | RB | N.C. AT&T |
| 13 | 348 | Brad Jenkins | TE | Nebraska |
| 14 | 377 | Carl Roaches | WR | Texas A&M |
| 15 | 404 | Bob Dzierzak | DT | Utah State |
| 16 | 433 | Tommy West | LB | Tennessee |
| 16 | 460 | Jack Barry | QB | Washington & Lee |
0 recs |
0 comments

by 
















